Model | AR-3 | AR-3a | AR-3a Improved | AR-3 st | AR-3 t |
---|---|---|---|---|---|
Intro | 1958 | 1969 | 1975 | 1958 | 1958 |
Ways | 3 | 3 | 3 | 1 | 2 |
Woofer | 12" | 12” (**) | 12" | -- | -- |
Midrange | 2" dome | 1 ½”dome | 1 ½”dome | -- | 2" dome |
Tweeter | 1 3/8” dome(*) | ¾”dome | ¾”dome | ||
Crossover | 1000/7500 | 575/5000 | ? | -- | -- |
Dimensions | 25 x 14 x 11.5” | 25 x 14 x 11 3/8” | 25 x 14 x 11 3/8” | 11.5” x 6.5” x 5 1/8” | 14” x 7 7/8 “ x 6 ¼” |
(*)the same of AR-2a
(**)the same of the AR-3 in early version (ALNICO magnet). Changed in late version (ceramic/magnet)